4S System Overview
Smart Site Safety System requirements for public works contracts exceeding HK$30 million
Step 1: Eligibility
Identify if project is public works contract exceeding HK$30 million requiring 4S adoption
Step 2: Package Selection
Determine appropriate 4S package (A-P) based on construction work type
Step 3: Compliance Audit
Follow 4S Audit Checklist to assess compliance with technical circular requirements
4S Package Requirements Matrix
Recommended 4S packages by construction work type (R = Required, O = Optional)
| Package | Work Type | Centralised | Digitalised | Digitalised | Hazardous | Mobile | Tower | Smart | AI | Confined | VR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Single-tower Building (superstructure construction) | O | R | R | R | O | R | O | - | - | - |
| B | Multiple-tower Building (superstructure construction) | O | O | R | R | R | R | R | R | O | O |
| C | Minor works /Repair (RMAA) | - | R | R | O | - | - | - | - | - | R |
| D | Ground Investigation | - | R | R | O | - | - | - | - | - | R |
| E | Building Demolition | - | R | R | R | R | - | - | - | - | O |
| F | Foundation | - | R | R | O | - | - | - | - | - | R |
| G | Site Formation | - | R | R | - | - | - | - | - | - | R |
| H | Site Formation, Large Scale | R | O | R | R | R | R | R | - | - | O |
| I | Flyover/ Carriageway/ Road Widening | R | O | R | R | R | R | - | - | - | O |
| J | Footbridge system (including lift installation) | - | O | R | R | - | - | - | - | - | O |
| K | Sewage/Water Treatment Works/ Stormwater Tank | R | O | R | R | R | O | R | R | R | O |
| L | Drainage/ Sewage Laying/ Utilities works | - | O | R | R | R | R | - | - | - | O |
| M | Port Works/ Pier/ Reclamation | - | O | O | R | R | R | R | - | - | O |
| N | Tunnelling | R | O | R | R | R | R | R | R | - | O |
| O | Landslip Prevention and Mitigation (LPM) | - | O | O | R | - | - | - | - | - | - |
| P | Confined Space | - | O | R | R | R | R | R | - | - | - |
R
RequiredO
Optional-Not Applicable
Key Requirements
Important compliance requirements for 4S implementation
Application Process
- • Application normally takes 3 months to complete
- • Site inspection arranged within 1 month of document submission
- • 4S Label valid for 1 year from approval date
- • Application fee waived before 1 January 2026
Compliance Requirements
- • ≥99.9% system uptime commitment for CMP
- • ≥80% detection accuracy for AI monitoring systems
- • Encrypted storage for all video and audio data
- • Regular functional checks and maintenance reports